Home

Unerträglich Arithmetik Log ioannis makos arxiv Bogen Entdeckung Streit

A perspective on high photon flux nonclassical light and applications in  nonlinear optics | High Power Laser Science and Engineering | Cambridge Core
A perspective on high photon flux nonclassical light and applications in nonlinear optics | High Power Laser Science and Engineering | Cambridge Core

PDF) Gianna Katsiampoura (ed.), Scientific Cosmopolitanism and Local  Cultures: Religions, Ideologies, Societies, Proceedings of 5th  International Conference of the European Society for the History of  Science, National Hellenic Research Foundation ...
PDF) Gianna Katsiampoura (ed.), Scientific Cosmopolitanism and Local Cultures: Religions, Ideologies, Societies, Proceedings of 5th International Conference of the European Society for the History of Science, National Hellenic Research Foundation ...

PDF) Effects of free-electron-laser field fluctuations on the frequency  response of driven atomic resonances
PDF) Effects of free-electron-laser field fluctuations on the frequency response of driven atomic resonances

Research:Knowledge Gaps Index/Taxonomy/Full paper - Meta
Research:Knowledge Gaps Index/Taxonomy/Full paper - Meta

PDF) Propagation-assisted generation of intense few-femtosecond  high-harmonic pulses
PDF) Propagation-assisted generation of intense few-femtosecond high-harmonic pulses

Calaméo - Eleftheria.gr_1/10/2010
Calaméo - Eleftheria.gr_1/10/2010

a) The measured energy-resolved PE spectrum of two-XUV-photon... | Download  Scientific Diagram
a) The measured energy-resolved PE spectrum of two-XUV-photon... | Download Scientific Diagram

Laser induced surface plasma high harmonic generation schemes: (left... |  Download Scientific Diagram
Laser induced surface plasma high harmonic generation schemes: (left... | Download Scientific Diagram

Attosecond X-ray double pulses from an XFEL a,b, We identify... | Download  Scientific Diagram
Attosecond X-ray double pulses from an XFEL a,b, We identify... | Download Scientific Diagram

A perspective on high photon flux nonclassical light and applications in  nonlinear optics | High Power Laser Science and Engineering | Cambridge Core
A perspective on high photon flux nonclassical light and applications in nonlinear optics | High Power Laser Science and Engineering | Cambridge Core

PDF) Analysis of the time-energy entanglement of down-converted photon  pairs by correlated single photon interference
PDF) Analysis of the time-energy entanglement of down-converted photon pairs by correlated single photon interference

Engagement Learning: Expanding Visual Knowledge by Engaging Online  Participants | The 31st Annual ACM Symposium on User Interface Software and  Technology Adjunct Proceedings
Engagement Learning: Expanding Visual Knowledge by Engaging Online Participants | The 31st Annual ACM Symposium on User Interface Software and Technology Adjunct Proceedings

Split mirror arrangement. (a) A schematic of the experimental set-up of...  | Download Scientific Diagram
Split mirror arrangement. (a) A schematic of the experimental set-up of... | Download Scientific Diagram

Model of AC Stark phase grating accumulation and nonlinear signal... |  Download Scientific Diagram
Model of AC Stark phase grating accumulation and nonlinear signal... | Download Scientific Diagram

Calculated energy-resolved PE spectra for three different sets of... |  Download Scientific Diagram
Calculated energy-resolved PE spectra for three different sets of... | Download Scientific Diagram

a) The measured energy-resolved PE spectrum of two-XUV-photon... | Download  Scientific Diagram
a) The measured energy-resolved PE spectrum of two-XUV-photon... | Download Scientific Diagram

text2sql-data/scholar.json at master · jkkummerfeld/text2sql-data · GitHub
text2sql-data/scholar.json at master · jkkummerfeld/text2sql-data · GitHub

Listening to mental health crisis needs at scale: using Natural Language  Processing to understand and evaluate a mental health crisis text messaging  service | medRxiv
Listening to mental health crisis needs at scale: using Natural Language Processing to understand and evaluate a mental health crisis text messaging service | medRxiv

Far and near-field results of the time-dependent Schrödinger and... |  Download Scientific Diagram
Far and near-field results of the time-dependent Schrödinger and... | Download Scientific Diagram

He + and Ar + ion yields obtained as a function of the XUV intensity.... |  Download Scientific Diagram
He + and Ar + ion yields obtained as a function of the XUV intensity.... | Download Scientific Diagram

Condensed Matter authors/titles Oct 2012
Condensed Matter authors/titles Oct 2012

Katalin Varjú's 114 research works in Philosophy and Physics
Katalin Varjú's 114 research works in Philosophy and Physics

PDF) Attosecond delays in laser-assisted photodetachment from closed-shell  negative ions
PDF) Attosecond delays in laser-assisted photodetachment from closed-shell negative ions

PDF) Frequency-resolved photoelectron spectra of two-photon ionization of  He by an attosecond pulse train
PDF) Frequency-resolved photoelectron spectra of two-photon ionization of He by an attosecond pulse train

Experimental characterization and demonstration of extreme ultraviolet... |  Download Scientific Diagram
Experimental characterization and demonstration of extreme ultraviolet... | Download Scientific Diagram